Free Shipping!


Couldn't load pickup availability
Free shipping on every order!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Give your feet the love they deserve. Our Performance Cushion Low Cut socks are made with NB DRY moisture-wicking technology and NB FRESH odor fighting to keep you feeling comfortable all day. Arch support and mesh ventilation insets add to the comfort, while a reinforced heel and toe make sure these socks last as long as you need them to.
Product Details
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
| Chest | Waist | Seat | |
|---|---|---|---|
| XS (0-2) | 30-32 | 24-26 | 33-35 |
| S (4-6) | 32-35 | 26-28 | 35-38 |
| M (8-10) | 35-37 | 28-31 | 38-40 |
| L (12-14) | 37-40 | 31-34 | 40-43 |
| XL (16-18) | 40-44 | 34-38 | 43-47 |
| XXL (20-22) | 44-47 | 38-42 | 47-50 |
| 1X (16W-18W) | 44-47 | 40-44 | 47-50 |
| 2X (20W-22W) | 47-52 | 44-48 | 50-54 |
| 3X (24W-26W) | 52-56 | 48-52 | 54-58 |
| US Women | US Men | UK | EU | Length (cm) |
|---|---|---|---|---|
| 3 | 1.5 | 1 | 33 | 20 |
| 3.5 | 2 | 1.5 | 33.5 | 20.5 |
| 4 | 2.5 | 2 | 34 | 21 |
| 4.5 | 3 | 2.5 | 34.5 | 21.5 |
| 5 | 3.5 | 3 | 35 | 22 |
| 5.5 | 4 | 3.5 | 36 | 22.5 |
| 6 | 4.5 | 4 | 36.5 | 23 |
| 6.5 | 5 | 4.5 | 37 | 23.5 |
| 7 | 5.5 | 5 | 37.5 | 24 |
| 7.5 | 6 | 5.5 | 38 | 24.5 |
| 8 | 6.5 | 6 | 39 | 25 |
| 8.5 | 7 | 6.5 | 40 | 25.5 |
| 9 | 7.5 | 7 | 40.5 | 26 |
| 9.5 | 8 | 7.5 | 41 | 26.5 |
| 10 | 8.5 | 8 | 41.5 | 27 |
| 10.5 | 9 | 8.5 | 42.5 | 27.5 |
| 11 | 9.5 | 9 | 43 | 28 |
| 11.5 | 10 | 9.5 | 43.5 | 28.5 |
| 12 | 10.5 | 10 | 44 | 29 |
| 12.5 | 11 | 10.5 | 45 | 29.5 |
| 13 | 11.5 | 11 | 45.5 | 30 |
| 13.5 | 12 | 11.5 | 46 | 30.5 |
| 14 | 12.5 | 12 | 46.5 | 31 |
| 15 | 13.5 | 13 | 48 | 32 |
| Chest | Waist | Seat | |
|---|---|---|---|
| XS | 33-35 | 27-29 | 32-34 |
| S | 35-38 | 29-31 | 34-37 |
| M | 38-41 | 31-34 | 37-40 |
| L | 41-44 | 34-37 | 40-43 |
| XL | 44-48 | 37-41 | 43-46 |
| XXL | 48-53 | 41-46 | 46-50 |
| 3XL | 53-57 | 46-50 | 50-54 |
| 4XL | 57-61 | 50-54 | 54-58 |
| 5XL | 61-65 | 54-58 | 58-62 |
| US Men | US Women | UK | EU | Length (cm) |
|---|---|---|---|---|
| 1 | - | .5 | 32.5 | 19 |
| 1.5 | 3 | 1 | 33 | 19.5 |
| 2 | 3.5 | 1.5 | 33.5 | 20 |
| 2.5 | 4 | 2 | 34.5 | 20.5 |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 15 | 12.5 | 47.5 | 31 |
| 14 | - | 13.5 | 49 | 32 |
| 15 | - | 14.5 | 50 | 33 |
| 16 | - | 15.5 | 51 | 34 |
| 17 | - | 16.5 | 52 | 35 |
| 18 | - | 17.5 | 53 | 36 |
| 19 | - | 18.5 | 54 | 37 |
| 20 | - | 19.5 | 55 | 38 |
| US Size | Height (in inches) | Chest (in inches) | Waist (in inches) | Hip (in inches) |
|---|---|---|---|---|
| 4 | 39-41 | 24-27 | 17-19 | 30-31 |
| XXS 5 | 41-45 | 25-28 | 19-20 | 31-32 |
| 6 | 45-46 | 26-29 | 20-22 | 32-33 |
| XS 7 | 47-50 | 27-30 | 22-23 | 33-34 |
| S 8 | 50-54 | 30-32 | 23-24 | 34-37 |
| M 10/12 | 54-58 | 32-35 | 24-25 | 38-40 |
| L 14/16 | 58-62 | 35-38 | 25-27 | 40-43 |
| XL 18/20 | 62-67 | 39-40 | 27-28 | 43-44 |
| US Kids | Shoe Type | Length (in) | UK Kids | EU Kids | US Women | US Men |
|---|---|---|---|---|---|---|
| 10.5 | Pre-School | 6 5⁄8 | 10 | 28 | - | - |
| 11 | Pre-School | 6 3⁄4 | 10.5 | 28.5 | - | - |
| 11.5 | Pre-School | 7 | 11 | 29 | - | - |
| 12 | Pre-School | 7 1⁄8 | 11.5 | 30 | - | - |
| 12.5 | Pre-School | 7 1⁄4 | 12 | 30.5 | - | - |
| 1 | Pre-School | 7 1⁄2 | 12.5 | 31 | - | - |
| 13.5 | Pre-School | 7 5⁄8 | 13 | 32 | - | - |
| 1 | Pre-School | 7 3⁄4 | 13.5 | 32.5 | - | - |
| 1.5 | Pre-School | 8 | 1 | 33 | 3 | 1.5 |
| 2 | Pre-School | 8 1⁄8 | 1.5 | 33.5 | 3.5 | 2 |
| 2.5 | Pre-School | 8 1⁄4 | 2 | 34.5 | 4 | 2.5 |
| 3 | Pre-School | 8 1⁄2 | 2.5 | 35 | 4.5 | 3 |
| US Kids | Shoe Type | Length (in) | UK Kids | EU Kids | US Women | US Men |
|---|---|---|---|---|---|---|
| 3.5 | Grade School | 8 5⁄8 | 3 | 35.5 | 5 | 3.5 |
| 4 | Grade School | 8 3⁄4 | 3.5 | 36 | 5.5 | 4 |
| 4.5 | Grade School | 9 | 4 | 37 | 6 | 4.5 |
| 5 | Grade School | 9 1⁄8 | 4.5 | 37.5 | 6.5 | 5 |
| 5.5 | Grade School | 9 1⁄4 | 5 | 38 | 7 | 5.5 |
| 6 | Grade School | 9 1⁄2 | 5.5 | 38.5 | 7.5 | 6 |
| 6.5 | Grade School | 9 5⁄8 | 6 | 39 | 8 | 6.5 |
| 7 | Grade School | 9 3⁄4 | 6.5 | 39.5 | 8.5 | 7 |
Sign up to get the latest on sales, new releases and exclusive product releases!